Your children will adapt faster
than you think.
Curriculums, costs, public versus private, early years and which islands offer the strongest education for your family. Covering all 15 CARICOM countries including Dutch-speaking Suriname and French-speaking Haiti.
Tell us who you are and we will highlight what matters most for you on this page.
The Caribbean education system
Caribbean schooling follows a distinct regional model. Understanding which curriculum your children would enter into is the first step.
Public schools: what you need to know
If you are a citizen, your children are entitled to attend public schools free of charge. The quality varies significantly between islands and between individual schools.
Private school costs in 2026
Private schools offer more consistent quality, smaller class sizes and typically offer Cambridge IGCSE or IB. Costs are significantly lower than the UK but vary by island.
| Country | Annual fees (per child) | Curriculum options | Notes |
|---|---|---|---|
| Barbados | £5,000-12,000 | IGCSE, IB, CXC | Strongest private sector in the Eastern Caribbean |
| Trinidad | £3,500-9,000 | IGCSE, IB, CXC | Several well-established private schools in Port of Spain |
| Jamaica | £2,500-8,000 | IGCSE, CXC | Good range in Kingston and Montego Bay. Quality varies. |
| Antigua | £3,000-7,500 | IGCSE, CXC | Island Academy and Caribbean Union College are established options |
| St Kitts | £2,500-6,000 | CXC, some IGCSE | Washington Archibald High is the main public secondary. Small private sector. |
| Grenada · St Lucia · Dominica | £1,500-5,000 | CXC primarily | Limited private options. Public schools are the main provision. |
| Guyana | £800-3,500 | CXC primarily | Several private schools in Georgetown. Quality improving. Rapid economic growth creating new demand for better provision. |
| Belize | £1,200-4,000 | CXC, some US curriculum | English-medium instruction. St John’s College and Sacred Heart are established options. US curriculum influence due to proximity. |
| Suriname | Not directly comparable | Dutch curriculum | Dutch-medium instruction. Anton de Kom school system. English-medium private schooling very limited. Most diaspora families use online/distance learning for English curriculum continuity. |
| Haiti | Very low (USD equivalent) | French curriculum | French and Haitian Creole instruction. A small number of private schools in Port-au-Prince operate. Security and infrastructure challenges make planning extremely difficult in 2026. |
| The Bahamas | £4,000-11,000 | IB, US curriculum, IGCSE | Several international schools in Nassau. Some accept US-style grading. |
Nurseries, pre-school and early years
Early years provision varies significantly by island. On larger islands there are established options; on smaller ones, provision can be limited.
Best islands for families with school-age children
This assessment combines school quality, private school availability, safety, paediatric healthcare and cost. Each country guide has more detail.
Questions families ask us most
What families need to know about every island
The section above shows the four strongest islands for families. Every other island has families living well with children. This is the honest picture for each one so you can plan properly, regardless of your income level or your island heritage.
Choosing the right island for your family?
Every country guide covers schools, safety, healthcare and family life honestly. Whether you are moving from the UK, USA, Canada or Europe, start with your destination country.